LED Expo Delhi 2018
Pragati Maidan
Get DirectionsPragati Maidan, Mathura Road, Railway Colony, New Delhi, Delhi, New Delhi
Overview
LED Expo opens in New Delhi with 75% expansion in global investment
The supreme requirement for sparing vitality to carry on a superior future is making many lighting organizations investigation and think of effective contrasting options to ordinary lights. With an intend to keep driving the LED unrest in India, joined with solid support by government services and mechanical affiliations, LED Expo 2017 was introduced today by -
Mr Rajoo Goel, Secretary General, ELCINA
Mr Shyam Sujan, Secretary General, ELCOMA
Mr S K Marwah, Director, Ministry of Electronics and Information Technology
Mr Raj Gaurav Batra, Director, Rabyte Electronics Pvt Ltd
Mr Ning Li, Sales Director, BP Semi
Mr Aditya Malik, Director, Glow Green Energy
Mr Gaurav Malkani, Managing Director, Fulham India, India
Mr Raj Manek, Executive Director and Board Member, Messe Frankfurt Asia Holding Ltd
Mr Rasheed Anwar, Group Exhibition Head, Messe Frankfurt India Pvt Ltd
Today, LEDs fill in as an impeccable lighting answer for enlightening open, business and private spaces. With an expanded situation awareness and an inclination to lessen carbon impressions, the administration and ventures are looking towards LED lighting as a perfect source. LED lights are supplanting the customary incandescent lights at a quick pace by gradually advancing outside the homes by enlightening road lights, open transport territories. LED Expo, now sorted out by Messe Frankfurt will convey to the business a field that will focalize the requirements of guests and exhibitors in India .
Messe Frankfurt is the coordinator of industry's very regarded Light + Building fairs which are held in Frankfurt, Moscow, Buenos Aires, Shanghai, Guangzhou and Middle East. Messe Frankfurt is likewise the co-coordinator of semiannual "Light India" which is the most trusted exchange and systems administration stage for the Lighting Industry in India.
Partners & Supporters
Pragati Maidan
Get DirectionsPragati Maidan, Mathura Road, Railway Colony, New Delhi, Delhi, New Delhi
Facts and figures 2016
The three day trade fair witnessed the attendance of 10,397 decision makers from real estate, industrial houses, retail and automotive sector apart from government and association heads who are actively looking for LEDs for public and private projects.
Product groups

LEDs
- High power LEDs
- Liquid LEDs
- OLEDs
- Other LEDs
- SMD LEDs
LED Applications & Lighting
- Architectural lighting
- Automotive lighting
- Building lighting
- Casino & disco lighting
- Commercial lighting
- Decorative landscape & garden lighting
- Exterior lighting
- Floor lighting
- Interior lighting
- Office lighting
- Residential LED lighting
- Retail lighting
- Special lighting
- Stage lighting
- Street lighting
- Tunnel lighting
- Underwater & fountain lighting
LED Lighting Products
- LED bollard lights
- LED bulbs
- LED ceiling lights
- LED down lights
- LED flat panels
- LED floodlight
- LED garden lights
- LED lighting fixtures
- LED spotlight
- LED street light
- LED tubes
- LED underground lamp
- LED underwater lights
- LED wall washers
- Solar LED lights
- LED automotive lamps
- LED backlights
- LED bars
- LED emergency lights
- LED flashlights
- LED focus lamps
- LED headlamps
- LED indicator lamps
- LED modules
- LED neon lights
- LED reading lights
- LED rope lights
- LED solar lanterns
- LED strips
- LED traffic lights
LED Signage & Displays
- LED forex/bank displays & signs
- LED moving signs
- LED production display signs
- LED screens
- LED signs & displays
- LED video walls
- Numeric & alphanumeric display
LED Components/ Accessories & Raw Materials
- Circuit boards
- Control system
- Dimmers
- DMX controllers
- Heat sink
- LED encapsulation material
- LED wafer/chips
- Lenses
- MCPCBS
- PCB adhesive tapes
- PCBs
- Reflectors & diffusers
- Wires & cables
LED Drivers & Power Supply
LED Manufacturing Equipment /Machinery & Allied Products
- Imaging devices, applied products
- Inspection / measuring / repairing equipment
- LED manufacturing equipment / devices
- SMD mounting machines
- Solid-state lighting / equipment
Visitor profile

The LED Expo is a must attend for:
- Architects & interior designers
- Lighting engineers / designers
- Professionals from hotels, mall management, restaurants, office and commercial establishments
- Construction and real estate companies
- Building contractors and project management consultants
- Automotive Industry
- Energy Service Companies (ESCOS)
- Dealers and distributors of Lighting and LED products
- Public Works Department (PWD), Central Public Works Department (CPWD) and Municipal corporations
- Officials from Ministries of Power, New & Renewable Energy, Environment & Urban Development and Railway
Exhibitor list 2017
SR No. | Name of the Exhibiting Company (English) | Booth no. | Hall no. |
1 | 99 Lighting & Solar | N50 | 12A |
2 | A V Enterprises | I05 | 11 |
3 | Aarkay Associate | L78 | 12A |
4 | Adair Lighting Co., Ltd. | L20 | 12 |
5 | Adhesive Specialities | P67 | 12A |
6 | Adhunik Switchgear | B11 | 9 |
7 | Advik Optoelectronics Ltd. | M60 | 12A |
8 | Akshat Autoline Pvt. Ltd. | A77 | 11 |
9 | Alien Energy Pvt. Ltd. | D23 | 10 |
10 | Aligarh Die Casting | M45 | 12A |
11 | Aline LED | J10 | 12 |
12 | Alisha Coils & Transformers (A Division of Cosmo Ferrites Ltd.) | L52 | 12A |
13 | All True Components | B26 | 10 |
14 | Allooking Lighting Tech Co., Ltd. | A16 | 9 |
15 | Alloys Metal Products | M26 | 12A |
16 | Alpha LED India | A36 | 10 |
17 | Amit India Name Plates Pvt. Ltd. | P35 | 12A |
18 | Amix Corporation | N30 | 12A |
19 | Antrix Associates | D47 | 10 |
20 | AnyCasting Co., Ltd. | D60 | 11 |
21 | Apple Electronic & Lasertech | D27 | 10 |
22 | APT Electronics Pvt. Ltd. | P74 | 12A |
23 | Arktron Electronics | K63 | 12 |
24 | Ascent Circuits Pvt. Ltd. | M32 | 12A |
25 | Associate Technocrats | E32 | 11 |
26 | Ayaan Import-export Pvt Ltd | K40 | 12 |
27 | Ayana Energy Pvt. Ltd. | E36 | 11 |
28 | B&M Optics Co., Ltd. | H32 | 11 |
29 | Bansal Moulders Pvt. Ltd. | M61 | 12A |
30 | Basic India Lighting Pvt. Ltd. | J14 | 12 |
31 | Bhagwati Lighting Industries | K101 | 12A |
32 | Bhairav Impex-Amentis | K44 | 12 |
33 | Bhavik Industries | D86 | 11 |
34 | Birkan Engineering Industries Pvt. Ltd. | M27 | 12A |
35 | BWF Profiles (Wuxi) Co., Ltd. | A83 | 11 |
36 | Calcom Vision Ltd. | N05 | 12A |
37 | Capson Lighting | L64 | 12A |
38 | CB Electrics India Pvt Ltd | K65 | 12 |
39 | Cenzer Industries Ltd. | G08 | 11 |
40 | Changzhou Boshuang Plastic Co., Ltd. | K124 | 12A |
41 | Changzhou Jiaqi Electronics Co., Ltd. | P57 | 12A |
42 | Changzhou Liangtai Illuminating Co., Ltd. | E46 | 11 |
43 | Chipmax Design Lab Pvt. Ltd. | M21 | 12A |
44 | Clair Electronics Pvt. Ltd. | K109 | 12A |
45 | CLS International | L76 | 12A |
46 | Coclux Lighting (Xiamen) Co., Ltd. | F41 | 11 |
47 | Componix India | D70 | 11 |
48 | Construction World Interiors | N48 | 12A |
49 | Corona Switch Gears Pvt Ltd | A20 | 9 |
50 | Crom Optoelectronics | L18 | 12 |
51 | Crystal Impex | F09 | 11 |
52 | CYG Wayon | P15 | 12A |
53 | D.L. Enterprises | I31 | 11 |
54 | D.S. Lighting | I09 | 11 |
55 | Danyang Sino-Canada Boqite Lamp & Electrical Appliance Co., Ltd. | J52 | 12A |
56 | Daorui Lighting & Electronic Ltd. | E51 | 11 |
57 | Deepakshi Display Devices (P) Ltd. | N60 | 12A |
58 | Devang Solaar | K42 | 12 |
59 | Devintec Electrical Technologies Pvt. Ltd. | E16 | 10 |
60 | Devtech M2M Ltd. | D37 | 10 |
61 | Digital Promoters (India) Pvt. Ltd. | A87 | 11 |
62 | Digitech Lights | A71 | 11 |
63 | Dong Guan Tian Sheng Optic-Tronics Corp | L05 | 12 |
64 | Dongguan Chengdong Electronic Technology Co., Ltd. | F30 | 11 |
65 | Dongguan Weiqing Electronics Co., Ltd. | P53 | 12A |
66 | Dongguan Yat Fai Electronics Ltd. | E44 | 11 |
67 | Drive Technologies | P58 | 12A |
68 | Eaglerise Electric & Electronic (China) Co., Ltd. | P50 | 12A |
69 | East Alpha Allince Technology Pvt. Ltd. | J17 | 12 |
70 | Ecoearth Electric Pvt. Ltd. | K48 | 12 |
71 | Edison Opto Corporation | C29 | 10 |
72 | Eiffel India | I23 | 11 |
73 | Elcompo Electronic Industries Pvt. Ltd. | F10 | 11 |
74 | ELE Times | N57 | 12A |
75 | Elecfortune Technology (HK) Ltd. | M35 | 12A |
76 | Electrical Nexus / Nexus Media Works | N58 | 12A |
77 | Electrolube | L74&L54 | 12A |
78 | Electronic Industries Association of India (ELCINA) | N45 | 12A |
79 | Electronics India Pune Pvt. Ltd. | M54 | 12A |
80 | Electronics Maker | N34 | 12A |
81 | Embuilt Technologies | P65 | 12A |
82 | Energy Saving | A19 | 9 |
83 | Epitome Components Pvt. Ltd. | M04 | 12A |
84 | Era Electro Devices | J11 | 12 |
85 | Esmart Solutions | B18 | 9 |
86 | Eternity Power Solutions Pvt. Ltd. | E10 | 10 |
87 | Excel Greentech Pvt. Ltd. | K56 | 12 |
88 | Fineshade | M52 | 12A |
89 | Finest Printed Circuit Board Ltd. | L66 | 12A |
90 | Flying Lighting Co., Ltd. | H22 | 11 |
91 | Forex Impex | F34 | 11 |
92 | FortuneArrt Led Lighting Pvt. Ltd. | B38 | 10 |
93 | Foshan Enfalion Electronics Co., Ltd. | I33 | 11 |
94 | Foshan Evercore Optoelectronic Technology Co., Ltd. | K115 | 12A |
95 | Foshan Nationstar Optoelectronics Co., Ltd. | C38 | 10 |
96 | Foshan Shunde Hanqi Trading Co., Ltd. | P18 | 12A |
97 | Fulham (India) Pvt. Ltd. | B44 | 10 |
98 | Fuxing Electronic Technology (HK) Co., Ltd. | L22 | 12 |
99 | G.T. Magnetics Pvt. Ltd. | A59 | 11 |
100 | G+ Stencils and Signages | A35 | 10 |
101 | Geniuslux Industry Company Ltd.. | M16 | 12A |
102 | Glamor Illumination Ltd. | H03 | 11 |
103 | Glocot Chemicals Pvt. Ltd. | M18 | 12A |
104 | Glow Green Energy Ltd. | K52 | 12 |
105 | Gonon Optoelectronic Lighting Co., Ltd. | L71 | 12A |
106 | GSR Infocom Pvt. Ltd. | I39 | 11 |
107 | Guang Shuo Electronics Co., Ltd. | K58 | 12 |
108 | Guangdong Allway Lighting Co., Ltd. | E43 | 11 |
109 | Guangdong Wanglai New Material Technology Co., Ltd. | K125 | 12A |
110 | Guangzhou Ledteen Optoelectronics Co., Ltd. | F39 | 11 |
111 | Haining Tangming Electric Lighting Co., Ltd. | F45 | 11 |
112 | Hangzhou Baoming Optical Materials Co., Ltd. | F51 | 11 |
113 | Hangzhou Everfine Photo-E-Info., Ltd. | P40 | 12A |
114 | Haohai Diecasting Factory | J32 | 12A |
115 | Hongkong Yu Liang Optoelectronics Industrial Co., Ltd. | K22 | 12 |
116 | Hottech Semiconductor Technology (HK) Co., Ltd. | H04 | 11 |
117 | Huao Exactitude ( H.K.) Ltd. | K24 | 12 |
118 | Hunan Aihua Group Co., Ltd. | P10 | 12A |
119 | Hunan Pusisat Opto Technology Co., Ltd. | L62 | 12A |
120 | Hunan Yiyang Chaoyang Electronic Component Factory | J26 | 12A |
121 | ihome light of Zhongshan | E54 | 11 |
122 | Indian Automated Die Casting Co. Pvt. Ltd. | C67 | 11 |
123 | Indian Building Congress (IBC) | N43 | 12A |
124 | Indian Electro Components | D90 | 11 |
125 | Innovative India Illuminations | A51 | 11 |
126 | Institute Of Testing And Certification India P Ltd. | P59 | 12A |
127 | Integrated Power Solution | E20 | 10 |
128 | Inventaa LED Innovation Pvt. Ltd. | G78 | 11 |
129 | Jai Internatonal | I13 | 11 |
130 | JC Power Company | K60 | 12 |
131 | Jiang Men Ming Wei Electric Co; Ltd. | J28 | 12A |
132 | Jiangmen LUCKY PROJECT Light Co., Ltd | J36 | 12A |
133 | Jiangmen Ronda Lithium Battery Co Ltd. | L58 | 12A |
134 | Jiangmen Shengtang New Material & Technology Co., Ltd. | F48 | 11 |
135 | Jiangxi Raojing Crystal Lighting Co., Ltd. | J40 | 12A |
136 | Jing Wei Technnology | H07 | 11 |
137 | JK LED Driver | M63 | 12A |
138 | Jls Company Ltd. | L15 | 12 |
139 | JSK Innovative Technology Pvt. Ltd. | A41 | 10 |
140 | JSK Semiconductor Pvt. Ltd. | D28 | 10 |
141 | Juki India Pvt. Ltd. | N55 | 12A |
142 | JX SMD LED Lighting (India) | A89 | 11 |
143 | K & S Advertising | N37 | 12A |
144 | Kalki Lighting Ltd. | G62 | 11 |
145 | Kardhar Lights | N40 | 12A |
146 | Keith Electronics Pvt. Ltd. | M65 | 12A |
147 | Kevin Electrochem | D78 | 11 |
148 | Key Operations & Electrocomponents Pvt. Ltd. | H38 | 11 |
149 | Khajas Electricals Pvt.Ltd. | J45 | 12A |
150 | Khatod Optoelectronic | A48 | 10 |
151 | Kinglight (Hong Kong) Group Ltd. | L16 | 12 |
152 | Koyaa Optical Technology | K123 | 12A |
153 | KPH Technologies Pvt. Ltd. | P30 | 12A |
154 | Krsnalite | E22 | 10 |
155 | Krsnalite | I03 | 11 |
156 | KSS | F32 | 11 |
157 | Kundan Switchgears Pvt. Ltd. | A65 | 11 |
158 | Kwality Photonics Pvt. Ltd. | G54 | 11 |
159 | Lafit Lighting Pvt. Ltd. | B40 | 10 |
160 | LED World / Media 2000 | N32 | 12A |
161 | LEDiL Oy | D44 | 10 |
162 | Ledlink Optics, Inc. | H27 | 11 |
163 | Lei Solutions | C78 | 11 |
164 | Light Express | N36 | 12A |
165 | Light Tapes, USA | FZ01 | 9 |
166 | Light World | G18 | 11 |
167 | Lighting India | K99 | 12A |
168 | Lighttree | K133 | 12A |
169 | Lipal Lighting Technology Co., Ltd. | L60 | 12A |
170 | Lisun Group | P20 | 12A |
171 | Liteontech Ltd. (Zhongshan) | H19 | 11 |
172 | Litex Lighting | G51 | 11 |
173 | Lu Feng Lighting Co., Ltd. | L48 | 12 |
174 | Lucent Green | A18 | 9 |
175 | Lumens Technologies Pvt. Ltd. | G44 | 11 |
176 | Luxlite Industry Co., Ltd. | L06 | 12 |
177 | Luxmate | G15 | 11 |
178 | Luxmi Enterprises | I47 | 11 |
179 | Malhar Plast Pvt. Ltd. | P25 | 12A |
180 | Mantra lite | K40 | 12 |
181 | Manya Enterprises | J15 | 12 |
182 | Maxic Technology Corporation | C56 | 10 |
183 | Mean Well Enterprises Co., Ltd. | H24 | 11 |
184 | Mectronics Marketing Services | P70 | 12A |
185 | Megastar Led Ltd. | K11 | 12 |
186 | Meiao Mumbai Sales & Services | M08 | 12A |
187 | Metrue, Inc. | A88 | 11 |
188 | Micro Devices Inc. | M37 | 12A |
189 | Millennium Semiconductors | K78 | 12A |
190 | MLTC (Starflux) | N18 | 12A |
191 | Momentive Performance Materials | C34 | 10 |
192 | Naiming Opto Electronics Co., Ltd. | K62 | 12 |
193 | Naituo Electronic Co., Ltd. | F29 | 11 |
194 | Neelkanth Impex | H42 | 11 |
195 | Newtech Video Systems Pvt. Ltd. | K104 | 12A |
196 | Nicolaudie Group | M03 | 12A |
197 | Ningbo Gaoli Electronic Technology Co., Ltd. | H16 | 11 |
198 | Ningbo Good Optoelectronic Technology Co., Ltd. | E47 | 11 |
199 | Ningbo Your Trust Import & Export Co., Ltd. | L03 | 12 |
200 | Noble Electrical | A63 | 11 |
201 | Northlite Energy Systems Pvt. Ltd. | I15 | 11 |
202 | Ocean Optics | M33 | 12A |
203 | Olight Enterprises | E24 | 11 |
204 | Om Circuits Boards | M42 | 12A |
205 | Optimum Optoelectronics Corp. | H30 | 11 |
206 | Orion LED (Goldwin LED) | B16 | 9 |
207 | Ouma Lighting Co., Ltd. | F31 | 11 |
208 | Oumei Group (Hong Kong) Intl. Ltd. | L23 | 12 |
209 | Panova Electrical | I43 | 11 |
210 | Photonics | M40 | 12A |
211 | Plasma Impex | K12 | 12 |
212 | Power Connect India | I25 | 11 |
213 | Power Integrations India Pvt. Ltd. | D35 | 10 |
214 | Precious Electronics Pvt. Ltd. | M07 | 12A |
215 | Primus Technology-BP Semiconductor | C47 | 10 |
216 | Promod Telecom Pvt. Ltd. | N42 | 12A |
217 | Prosem Technology (I) Pvt. Ltd. | C51 | 10 |
218 | Pyrotech Electronics Pvt. Ltd. (Unit-I) | A31 | 10 |
219 | R J Enterprises | N08 | 12A |
220 | Rabyte Electronics (Edison Opto) | B60 | 11 |
221 | Rabyte Electronics (Osram Opto) | B55 | 11 |
222 | Rajshi Technologies India Pvt. Ltd. | M19 | 12A |
223 | Ramakrishna Electro Components Pvt. Ltd. | N75 | 12A |
224 | Ramdev Enterprises | A45 | 10 |
225 | Rays Lighting | C31 | 10 |
226 | Regency Semiconductors Pvt. Ltd. | E07 | 10 |
227 | Rich Brand Industries Ltd. | L25 | 12 |
228 | Rious Pstech Co., Ltd. | K34 | 12 |
229 | Rongs Enterprises India Pvt. Ltd. | K97 | 12A |
230 | S H Electronics ( advance Hitech ) | L50 | 12A |
231 | S. R. Industries | H14 | 11 |
232 | S.S. Electronics | D88 | 11 |
233 | Safron Infotech & Marketing Services | A25 | 10 |
234 | Sana Moulding Works | N38 | 12A |
235 | Sanatanaya International | K129 | 12A |
236 | Sax Group Pvt. LTD | K40 | 12 |
237 | Seity Light (ZhongShan) Co., Ltd. | J44 | 12A |
238 | Semiconic Devices Pvt. Ltd. | G58 | 11 |
239 | Semitech Opto Devices | C29 | 10 |
240 | Senpu Electronics | D54 | 10 |
241 | Sensinova | D90 | 11 |
242 | Seoul Semiconductor Co., Ltd. | D62 | 11 |
243 | Setsuyo Astec Singapore Pte. Ltd. | I19 | 11 |
244 | Seva Die Casting | P27 | 12A |
245 | Shanghai Jinquan Electronics Co., Ltd. | E50 | 11 |
246 | Shanghai Kwangshun Electronic Co., Ltd. | F47 | 11 |
247 | Shaox Meka Electric Imp & Exp Co., Ltd. | F46 | 11 |
248 | Shenzhen Crescent Optoelectronic Co., Ltd. | B65 | 11 |
249 | Shenzhen Dark Energy Power Supply Co., Ltd. | L72 | 12A |
250 | Shenzhen Fluence Technology Plc. | G36 | 11 |
251 | Shenzhen Hi-Lighting Optoelectronics Co., Ltd. | K07 | 12 |
252 | Shenzhen Jingyuxin Lighting Technology Co., Ltd. | F42 | 11 |
253 | Shenzhen Lepower Opto Electronics Corp.,Ltd. | L56 | 12A |
254 | Shenzhen Massled Industrial Co., Ltd. | H17 | 11 |
255 | Shenzhen Oriental LED Ltd. | F35 | 11 |
256 | Shenzhen Qilishun Opto-Electric Lighting Ltd. | L67 | 12A |
257 | Shenzhen Refond Optoelectronics Co., Ltd. | G32 | 11 |
258 | Shenzhen Runlite Technology Co., Ltd. | F22 | 11 |
259 | Shenzhen Seestar Technology Co., Ltd. | K91 | 12A |
260 | Shenzhen Smalite Semiconductor Co., Ltd. | G20 | 11 |
261 | Shenzhen Vcore Optoelectronics Co., Ltd. | P05 | 12A |
262 | Shenzhen Wangxing Electronics Co., Ltd. | E41 | 11 |
263 | Shenzhen Xing Guang Bao Optoelectronics Technology Co., Ltd. | F28 | 11 |
264 | Shenzhen Yanshuoda Technology Co., Ltd. | E39 | 11 |
265 | Shenzhen Yushi | K114 | 12A |
266 | Shenzhen Zhengyuan Technology Co., Ltd. | J38 | 12A |
267 | Shenzhen Zhurui Industrial Co., Ltd. | K92 | 12A |
268 | Shri Krishna Enterprises Pvt. Ltd. | J12 | 12 |
269 | Sigma Lighting Industries | C82 | 11 |
270 | Signsutra | P63 | 12A |
271 | SM Electronic Technologies Pvt. Ltd. | D33 | 10 |
272 | Smart Sense Concepts Pvt. Ltd. | J20 | 12 |
273 | Smart Sense Concepts Pvt. Ltd. | A75 | 10 |
274 | Smartlight (Light Shop) | B12 | 9 |
275 | SMD LED and EMS Pvt. Ltd. | M68 | 12A |
276 | Spinks Impex | M41 | 12A |
277 | Spradecom Electro Controls / Gosoled Lighting Co.Ltd | I11 | 11 |
278 | Sri JSB Lighting Company | A57 | 11 |
279 | Studio Silkraft | K66 | 12 |
280 | Success Zhenye Luminaire Ltd. Liabilites Company | K18 | 12 |
281 | Suddpram Auto Engg. Co. Pvt. Ltd. | M55 | 12A |
282 | SunLED | M17 | 12A |
283 | Sunlights | G72 | 11 |
284 | Supreme Circuits | K135 | 12A |
285 | Supreme Components International | M62 | 12A |
286 | Swingtel Communications Pvt. Ltd. | C43 | 10 |
287 | Tago Electronics LLP | D40 | 10 |
288 | Taiwan External Trade Development Council | H28 | 11 |
289 | target sign | P28 | 12A |
290 | Tarzan Power Smart Company | A37 | 10 |
291 | Taurus Opto Semiconductors LLP | E21 | 10 |
292 | Techmax Lighting Co. LLP | F05 | 11 |
293 | Teknovision Pvt. Ltd. | F11 | 11 |
294 | Tektronics | D62 | 11 |
295 | Tensan International Industrial Company | L14 | 12 |
296 | The Gracewood Interiors | K73 | 12A |
297 | Tilara Polyplast Pvt Ltd | N14 | 12A |
298 | Tongming Technology Co., Ltd. | L13 | 12 |
299 | Tradeindia.com | N35 | 12A |
300 | Transtechnology India (P) Ltd. | P32 | 12A |
301 | TUV Rheinland (India) Pvt. Ltd. | I27 | 11 |
302 | TYF Trading Co., Ltd. | L17 | 12 |
303 | U L Verification Services Inc. | M13 | 12A |
304 | U. S. Metal Products | M50 | 12A |
305 | UL | E04 | 10 |
306 | Uttam Industries | D54 | 10 |
307 | Vaibhav Inditech | J24 | 12A |
308 | Valdon Optoelectronic Lighting Co., Ltd. | L24 | 12 |
309 | Vallbh Impex (India) Pvt. Ltd. | A43 | 10 |
310 | Vibrant Graphics Pvt. Ltd. | D50 | 10 |
311 | Vinayak Electricals | P26 | 12A |
312 | Viso Systems | M25 | 12A |
313 | Volga Innovations | G12 | 11 |
314 | V-Tac India | D82 | 11 |
315 | Wacker | M30 | 12A |
316 | Wago Pvt. Ltd. | D31 | 10 |
317 | Wanjingyuan Electronics Co., Ltd. | J42 | 12A |
318 | Wanzhan Technology | K33 | 12 |
319 | Weer Lighting Technology | K05 | 12 |
320 | Weidy Technology (HK) Ltd. | H11 | 11 |
321 | Wellmax LED Technology Co. | B70 | 11 |
322 | Xiamen BTC Commerce Co., Ltd. | L44 | 12 |
323 | Xiamen Hontay Plastic Industrial Co., Ltd. | K30 | 12 |
324 | Xiamen Naikos Industrial Co., Ltd. | K08 | 12 |
325 | Xiamen Set Electronics Co., Ltd. | E52 | 11 |
326 | Xiamen Sun Hand Technology Co., Ltd. | F40 | 11 |
327 | Xiamen Wentian Digital Machinery Co., Ltd. | F38 | 11 |
328 | Xingmeida Lighting | J50 | 12A |
329 | Xinhe Electronic Equipment Manufacturing Co., Ltd. | K89 | 12A |
330 | Xinlong Optoelectronics Material Co., Ltd. | L45 | 12 |
331 | Xiongna Hardware Lighting Technology Co Ltd. | L46 | 12 |
332 | XJS Electronics Pvt. Ltd. | J13 | 12 |
333 | Xuchang Industry Co., Ltd. | K26 | 12 |
334 | Yiyang Anxing Electronics Co., Ltd. | P07 | 12A |
335 | Yiyang Hetian Electronic Co., Ltd. | K121 | 12A |
336 | Yiyang Howlet Technology Electronic Co., Ltd. | J48 | 12A |
337 | Yiyang Hualin Electronics Co., Ltd. | J18 | 12 |
338 | Yiyang Pchicon Technology Development Co., Ltd. | K86 | 12A |
339 | Yiyang Sun Electronics Technology Co., Ltd. | P42 | 12A |
340 | YM Lighting Co., Ltd. | k81 | 12A |
341 | Yongtek Co., Ltd. | H33 | 11 |
342 | Youbeisite Lighting | K06 | 12 |
343 | Zatek Lighting Co., Ltd. | L21 | 12 |
344 | Zeal Tech | M20 | 12A |
345 | Zhangshan Runbaplus Lighting Manufacturer | L70 | 12A |
346 | Zhaosheng Lighiting Co., Ltd. | J34 | 12A |
347 | Zhejiang Chenfeng Science and Technology Corp., Ltd. | G24 | 11 |
348 | Zhejiang Lighting Photoelectric Technology Co., Ltd. | L59 | 12A |
349 | Zhejiang RRR Optpelectronic Technology Co., Ltd. | K83 | 12A |
350 | Zhejiang Spring Lighting Co., Ltd. | F49 | 11 |
351 | Zhejiang Xusung Lighting Co., Ltd. | K32 | 12 |
352 | Zhongshan Burano Lighting Technology Co., Ltd. | F50 | 11 |
353 | Zhongshan Casung Lighting Co., Ltd. | L68 | 12A |
354 | Zhongshan Discovery Lighting Co., Ltd. | H18 | 11 |
355 | Zhongshan Done Lighting Technology Co., Ltd. | F33 | 11 |
356 | Zhongshan Fansen Lighting Co., Ltd. | E45 | 11 |
357 | Zhongshan Fantas Lighting Co., Ltd. | F36 | 11 |
358 | Zhongshan Gisun Lighting | E53 | 11 |
359 | Zhongshan Gubang Organic Silicon Material Co., Ltd. | F37 | 11 |
360 | Zhongshan Hongxinsheng Electronic Co., Ltd. | P17 | 12A |
361 | Zhongshan Jicheng Optics Co., Ltd. | F44 | 11 |
362 | Zhongshan Leelo Lighting Co., Ltd. | K118 | 12A |
363 | Zhongshan Lianhao Science & Technology Lighting Co., Ltd. | H20 | 11 |
364 | Zhongshan Mteam Lighting Co., Ltd. | F25 | 11 |
365 | Zhongshan Nanpai Lighting Electrical Company | J30 | 12A |
366 | Zhongshan Niubao Electronic Technology Co., Ltd. | K93 | 12A |
367 | Zhongshan Shield King Lighting Technology Co., Ltd. | E42 | 11 |
368 | Zhongshan Xiangteng Lighting Co., Ltd. | L42 | 12 |
369 | Zhongshan Xinchuangming Electronic Technology Co., Ltd. | E48 | 11 |
370 | Zhongshan Yongfu Aluminum Co., Ltd. | F43 | 11 |
371 | Zhongshan Huahu Lighting | K112 | 12A |
372 | Zhuhai Eternal Automatic Co., Ltd. | P48 | 12A |
373 | Zhuhai Tauras Technologies Co., Ltd. | K84 | 12A |
Business Enquire
-
*
-
*
-
*
-
-
*

Comments
Post Comment
{{Comment.User.Name}}
{{Comment.Comment}}
Reply
{{Comment2.User.Name}}
{{Comment2.Comment}}